Join AOA banner ad
Finally A Cure for Obesity!

  American Obesity Association

Education Research Prevention Treatment Consumer Protection Discrimination

Welcome
Advocacy Updates
Childhood Obesity
Contacting Congress
Tax Breaks
Conference

Changes in Obesity Prevalence in Adults

Regions/States 1991 (%) 1998 (%) Percent (%)
Increase
     New England 9.9 14.4 45.8
        Maine 12.1 17.0 40.1
        New Hampshire 10.4 14.7 40.9
        Vermont 10.0 14.4 42.9
        Massachusetts 8.8 13.8 56.0
        Connecticut 10.9 14.7 34.4
    Mid Atlantic 12.7 16.7 31.9
        New York 12.8 15.9 24.2
        New Jersey 9.7 15.2 57.0
        Pennsylvania 14.4 19.0 32.0
    East North Central 14.1 19.1 35.6
        Ohio 14.9 19.5 31.0
        Indiana 14.8 19.5 31.6
        Illinois 12.7 17.9 40.1
        Michigan 15.2 20.7 35.9
        Wisconsin 12.7 17.9 41.1
    West North Central 12.2 18.0 48.1
        Minnesota 10.6 15.7 47.6
        Iowa 14.4 19.3 33.9
        Missouri 12.0 19.8 65.0
        North Dakota 12.9 18.7 44.7
        South Dakota 12.8 15.4 20.2
        Nebraska 12.5 17.5 39.8
    South Atlantic 11.1 18.6 67.2
        Delaware 14.9 16.6 11.3
        Maryland 11.2 19.8 75.8
        Virginia 10.1 18.2 80.3
        West Virginia 15.2 22.9 50.2
        North Carolina 13.0 19.0 46.4
        South Carolina 13.8 20.2 46.7
        Georgia 9.2 18.7 101.8
        Florida 10.1 17.4 71.8
    East South Central 13.1 20.0 52.1
        Kentucky 12.7 19.9 55.9
        Tennessee 12.1 18.5 53.0
        Alabama 13.2 20.7 56.6
        Mississippi 15.7 22.0 40.2
    West South Central 13.1 19.9 51.9
        Louisiana 15.7 21.3 35.6
        Oklahoma 11.9 18.7 57.6
        Texas 12.7 19.9 56.0
    Mountain 9.6 14.1 46.9
        Montana 9.4 14.7 56.0
        Idaho 11.7 16.0 37.1
        Colorado 8.4 14.0 66.6
        New Mexico 7.8 14.7 89.0
        Arizona 11.0 12.7 15.6
        Utah 9.7 15.3 56.8
    Pacific 10.2 17.0 66.8
        Washington 9.9 17.6 77.2
        Oregon 11.2 17.8 59.1
        California 10.0 16.8 66.7
        Alaska 13.1 20.7 57.7
        Hawaii 10.4 15.3 47.1
Note: Six states were excluded, because they did not collect weight and height for one or more years.

Source: Mokdad, A.H. et. al. The Spread of Obesity in the United States. JAMA. 1999;282:1519-1522.


American Obesity Association
Copyright © 2002. All rights reserved.
Terms of Service
This web site was last updated on May 2, 2005.